<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Here Comes the Summer	</title>
	<atom:link href="https://askthepilot.com/summer-2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://askthepilot.com/summer-2022/</link>
	<description>THE ULTIMATE RESOURCE SITE FOR EVERYONE WHO FLIES</description>
	<lastBuildDate>Sun, 26 Jun 2022 19:23:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: David		</title>
		<link>https://askthepilot.com/summer-2022/#comment-397094</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sat, 25 Jun 2022 05:46:34 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16900#comment-397094</guid>

					<description><![CDATA[Hey Patrick,

Can you clarify something, please? Every TV news report I see breathlessly reports that &quot;1,300 flights were cancelled yesterday.&quot; But they provide no context for that number. Is it 1,300 out of 13,000 flights--a 10% cancellation rate, or 1,300 out of 130,000 flights, a 1% cancellation rate? It&#039;s like the meteorologist telling you that it&#039;s &quot;42 degrees outside&quot; without specifying Celsius or Fahrenheit. Down jacket or swimming trunks?

How likely is it to affect the traveler if, due to storms or staffing, 1,300 flights are cancelled?

Thanks!

db]]></description>
			<content:encoded><![CDATA[<p>Hey Patrick,</p>
<p>Can you clarify something, please? Every TV news report I see breathlessly reports that &#8220;1,300 flights were cancelled yesterday.&#8221; But they provide no context for that number. Is it 1,300 out of 13,000 flights&#8211;a 10% cancellation rate, or 1,300 out of 130,000 flights, a 1% cancellation rate? It&#8217;s like the meteorologist telling you that it&#8217;s &#8220;42 degrees outside&#8221; without specifying Celsius or Fahrenheit. Down jacket or swimming trunks?</p>
<p>How likely is it to affect the traveler if, due to storms or staffing, 1,300 flights are cancelled?</p>
<p>Thanks!</p>
<p>db</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan		</title>
		<link>https://askthepilot.com/summer-2022/#comment-396822</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Wed, 18 May 2022 19:31:49 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16900#comment-396822</guid>

					<description><![CDATA[Impossible to argue with any Husker Du, especially from either Zen Arcade or New Day Rising, but the Undertones&#039; thing is also pretty good.]]></description>
			<content:encoded><![CDATA[<p>Impossible to argue with any Husker Du, especially from either Zen Arcade or New Day Rising, but the Undertones&#8217; thing is also pretty good.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rod		</title>
		<link>https://askthepilot.com/summer-2022/#comment-396817</link>

		<dc:creator><![CDATA[Rod]]></dc:creator>
		<pubDate>Wed, 18 May 2022 15:49:17 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16900#comment-396817</guid>

					<description><![CDATA[Re the pandemic (&#038; according to the media), the following happened, at least here in Europe: While ruthlessly furloughing &#038;/or firing, airlines continued to dispatch near-empty planes all over the world. Why? To keep slots. Incredible but, they say, true.
They could instead have pooled their resources &#038; flown far fewer, but fuller, flights. The money all concerned would&#039;ve saved could&#039;ve been used to pay salaries, with a *lot* left over. Indeed, they were receiving massive relief from governments (same in US).
This money could&#039;ve been far better spent, seems to me.
Must say I wasn&#039;t aware of the near-sacred status of slots or the authorities&#039; unwillingness to modify the system in a crisis.]]></description>
			<content:encoded><![CDATA[<p>Re the pandemic (&amp; according to the media), the following happened, at least here in Europe: While ruthlessly furloughing &amp;/or firing, airlines continued to dispatch near-empty planes all over the world. Why? To keep slots. Incredible but, they say, true.<br />
They could instead have pooled their resources &amp; flown far fewer, but fuller, flights. The money all concerned would&#8217;ve saved could&#8217;ve been used to pay salaries, with a *lot* left over. Indeed, they were receiving massive relief from governments (same in US).<br />
This money could&#8217;ve been far better spent, seems to me.<br />
Must say I wasn&#8217;t aware of the near-sacred status of slots or the authorities&#8217; unwillingness to modify the system in a crisis.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Bunin		</title>
		<link>https://askthepilot.com/summer-2022/#comment-396813</link>

		<dc:creator><![CDATA[David Bunin]]></dc:creator>
		<pubDate>Wed, 18 May 2022 15:15:02 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16900#comment-396813</guid>

					<description><![CDATA[On the radio here in North Texas this morning they were talking about how Love Field is back to pre-pandemic traffic levels in terms of total passengers, but the traffic mix is different than before.  Leisure travelers outnumber historical norms, but business travel still lags.  Since leisure travelers tend to be either first-time customers or only occasional participants in the airport ecosystem (and they tend to be families with kids) it can put a strain on both the TSA and the gate boarding operations.  If that&#039;s true, I would be interested to read an article on your true experiences in the system.  Is the slant away from &quot;expert&quot; travelers to novices creating problems in the terminals?]]></description>
			<content:encoded><![CDATA[<p>On the radio here in North Texas this morning they were talking about how Love Field is back to pre-pandemic traffic levels in terms of total passengers, but the traffic mix is different than before.  Leisure travelers outnumber historical norms, but business travel still lags.  Since leisure travelers tend to be either first-time customers or only occasional participants in the airport ecosystem (and they tend to be families with kids) it can put a strain on both the TSA and the gate boarding operations.  If that&#8217;s true, I would be interested to read an article on your true experiences in the system.  Is the slant away from &#8220;expert&#8221; travelers to novices creating problems in the terminals?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom		</title>
		<link>https://askthepilot.com/summer-2022/#comment-396798</link>

		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Wed, 18 May 2022 01:31:51 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16900#comment-396798</guid>

					<description><![CDATA[I might have said this before, but...there&#039;s a pilot shortage?? And this time it&#039;s for REAL??  D*mn, I was born about 30 years too early!  Back when I had finally built up enough suitable flight time to apply for an airline job, the only &quot;shortage&quot; the airlines faced was the disappearance of all the ex-Air Force guys with 5,000+ hours of KC-135 and B-52 time.  If you wanted to get a job with a regional, flying Beech 1900s or J-32s, you had to pay $10,000 - $15,000 to FlightSafety or some other training organization for your initial F/O training.  You were essentially forfeiting your first year takehome pay. (And that didn&#039;t include a type rating, just company-specific new-hire training).  Having emptied my bank account for everything from Private through ATP/ME &#038; CFI-I, I said &quot;enough&quot; and bowed out.  

Best wishes to all the new hires in this brave new airline industry!]]></description>
			<content:encoded><![CDATA[<p>I might have said this before, but&#8230;there&#8217;s a pilot shortage?? And this time it&#8217;s for REAL??  D*mn, I was born about 30 years too early!  Back when I had finally built up enough suitable flight time to apply for an airline job, the only &#8220;shortage&#8221; the airlines faced was the disappearance of all the ex-Air Force guys with 5,000+ hours of KC-135 and B-52 time.  If you wanted to get a job with a regional, flying Beech 1900s or J-32s, you had to pay $10,000 &#8211; $15,000 to FlightSafety or some other training organization for your initial F/O training.  You were essentially forfeiting your first year takehome pay. (And that didn&#8217;t include a type rating, just company-specific new-hire training).  Having emptied my bank account for everything from Private through ATP/ME &amp; CFI-I, I said &#8220;enough&#8221; and bowed out.  </p>
<p>Best wishes to all the new hires in this brave new airline industry!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Beyer		</title>
		<link>https://askthepilot.com/summer-2022/#comment-396790</link>

		<dc:creator><![CDATA[Don Beyer]]></dc:creator>
		<pubDate>Tue, 17 May 2022 19:21:54 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16900#comment-396790</guid>

					<description><![CDATA[JetBlue wants Spirit for the pilots and planes. They will steadily drop Spirit flights and transition Spirit&#039;s pilots and planes to JetBlue. The legacies could trade two regional flights for one mainline in many markets where there are several RJs per day. BOS-LGA for example. There are currently 16 hourly Delta/Republic flights on 70 seat RJs. They could use a 150 seat A320 or 737 every two hours. It&#039;s not the answer but would make a dent. Or the legacies could operate all of the 60+ seat jets themselves leaving the 50 seat jets to the Regionals just as they did up to around 2000. They already own most of the 60+ seaters anyway.]]></description>
			<content:encoded><![CDATA[<p>JetBlue wants Spirit for the pilots and planes. They will steadily drop Spirit flights and transition Spirit&#8217;s pilots and planes to JetBlue. The legacies could trade two regional flights for one mainline in many markets where there are several RJs per day. BOS-LGA for example. There are currently 16 hourly Delta/Republic flights on 70 seat RJs. They could use a 150 seat A320 or 737 every two hours. It&#8217;s not the answer but would make a dent. Or the legacies could operate all of the 60+ seat jets themselves leaving the 50 seat jets to the Regionals just as they did up to around 2000. They already own most of the 60+ seaters anyway.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glenn		</title>
		<link>https://askthepilot.com/summer-2022/#comment-396786</link>

		<dc:creator><![CDATA[Glenn]]></dc:creator>
		<pubDate>Tue, 17 May 2022 16:14:19 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16900#comment-396786</guid>

					<description><![CDATA[Do the re-hired pilots regain their former position in the seniority, or do they have to start over?]]></description>
			<content:encoded><![CDATA[<p>Do the re-hired pilots regain their former position in the seniority, or do they have to start over?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Speed		</title>
		<link>https://askthepilot.com/summer-2022/#comment-396759</link>

		<dc:creator><![CDATA[Speed]]></dc:creator>
		<pubDate>Mon, 16 May 2022 20:31:53 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16900#comment-396759</guid>

					<description><![CDATA[Might be a good year to take a driving vacation.]]></description>
			<content:encoded><![CDATA[<p>Might be a good year to take a driving vacation.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
