<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dollars and Sense	</title>
	<atom:link href="https://askthepilot.com/dollars-and-sense/feed/" rel="self" type="application/rss+xml" />
	<link>https://askthepilot.com/dollars-and-sense/</link>
	<description>THE ULTIMATE RESOURCE SITE FOR EVERYONE WHO FLIES</description>
	<lastBuildDate>Thu, 12 Feb 2026 21:33:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Steggy		</title>
		<link>https://askthepilot.com/dollars-and-sense/#comment-405841</link>

		<dc:creator><![CDATA[Steggy]]></dc:creator>
		<pubDate>Fri, 16 May 2025 01:47:19 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=18805#comment-405841</guid>

					<description><![CDATA[“The justification for the lousy pay was always one of thin margins.”
 
That “thin margins” excuse was also the one offered for deferring maintenance as long as was legally (and sometimes illegally) possible.  I seem to recall that ramp checks were more a wink-and-a-nod activity than a serious attempt to catch an operator overloading or under-fueling his planes, or dispatching equipment with mechanical maladies.  A certain, defunct “airline” in Downeast Maine brought that means of shoring up thin margins to a high art.
 
In those days, I approached traveling on a regional with the same trepidation as approaching a malnourished bear.
 
As the old wheeze goes, you only get what you pay for.  $15K per year in the 1990s was what a reasonably-motivated warehouse worker could earn at the time by driving a forklift.  How any airline executive expected to get good talent in the cockpit for such coolie wages completely defies logic.]]></description>
			<content:encoded><![CDATA[<p>“The justification for the lousy pay was always one of thin margins.”<br />
 <br />
That “thin margins” excuse was also the one offered for deferring maintenance as long as was legally (and sometimes illegally) possible.  I seem to recall that ramp checks were more a wink-and-a-nod activity than a serious attempt to catch an operator overloading or under-fueling his planes, or dispatching equipment with mechanical maladies.  A certain, defunct “airline” in Downeast Maine brought that means of shoring up thin margins to a high art.<br />
 <br />
In those days, I approached traveling on a regional with the same trepidation as approaching a malnourished bear.<br />
 <br />
As the old wheeze goes, you only get what you pay for.  $15K per year in the 1990s was what a reasonably-motivated warehouse worker could earn at the time by driving a forklift.  How any airline executive expected to get good talent in the cockpit for such coolie wages completely defies logic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://askthepilot.com/dollars-and-sense/#comment-404431</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 00:17:14 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=18805#comment-404431</guid>

					<description><![CDATA[Been reading you for years and years.  My HS junior is interested in flying as a career.  Any good (current) resources out there to help him learn both what it takes to become a pilot (various paths) and then what it&#039;s like to be a working pilot?  Thanks!]]></description>
			<content:encoded><![CDATA[<p>Been reading you for years and years.  My HS junior is interested in flying as a career.  Any good (current) resources out there to help him learn both what it takes to become a pilot (various paths) and then what it&#8217;s like to be a working pilot?  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick		</title>
		<link>https://askthepilot.com/dollars-and-sense/#comment-403989</link>

		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Sat, 09 Nov 2024 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=18805#comment-403989</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://askthepilot.com/dollars-and-sense/#comment-403985&quot;&gt;chandelle&lt;/a&gt;.

I don&#039;t dispute the gist of your comment, but trying to quantify the job in terms of hours is misleading. How many hours you fly, or how many you are paid for (not the same thing, normally), doesn&#039;t represent the time actually spend &quot;on the job.&quot;  A more accurate measurement is to consider how much time a pilot spends AWAY FROM HOME. Figure about half the month, give or take. 

I average, probably, twelve days each month on the road. Sometimes only ten or eleven, sometimes fifteen or sixteen. I won&#039;t get into the nitty-gritty of how we bid our schedules, but we have a fair amount of control over how much we want to work -- another great benefit of the job.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://askthepilot.com/dollars-and-sense/#comment-403985">chandelle</a>.</p>
<p>I don&#8217;t dispute the gist of your comment, but trying to quantify the job in terms of hours is misleading. How many hours you fly, or how many you are paid for (not the same thing, normally), doesn&#8217;t represent the time actually spend &#8220;on the job.&#8221;  A more accurate measurement is to consider how much time a pilot spends AWAY FROM HOME. Figure about half the month, give or take. </p>
<p>I average, probably, twelve days each month on the road. Sometimes only ten or eleven, sometimes fifteen or sixteen. I won&#8217;t get into the nitty-gritty of how we bid our schedules, but we have a fair amount of control over how much we want to work &#8212; another great benefit of the job.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chandelle		</title>
		<link>https://askthepilot.com/dollars-and-sense/#comment-403985</link>

		<dc:creator><![CDATA[chandelle]]></dc:creator>
		<pubDate>Sat, 09 Nov 2024 06:31:25 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=18805#comment-403985</guid>

					<description><![CDATA[Other than it can mess with your circadian rhythms, a pilot&#039;s job is a dream. Find me another enjoyable occupation where you&#039;re limited to 100 hours of work a month, and 1000 hours a year! :)]]></description>
			<content:encoded><![CDATA[<p>Other than it can mess with your circadian rhythms, a pilot&#8217;s job is a dream. Find me another enjoyable occupation where you&#8217;re limited to 100 hours of work a month, and 1000 hours a year! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin T		</title>
		<link>https://askthepilot.com/dollars-and-sense/#comment-403982</link>

		<dc:creator><![CDATA[Kevin T]]></dc:creator>
		<pubDate>Sat, 09 Nov 2024 02:28:07 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=18805#comment-403982</guid>

					<description><![CDATA[Yup, I remember your Salon days. I first read your column on a Palm Pilot without an internet connection, that only refreshed the content when you set it in a cradle connected to your computer and pressed Sync. &quot;Hand in hand is the only way to land...&quot;]]></description>
			<content:encoded><![CDATA[<p>Yup, I remember your Salon days. I first read your column on a Palm Pilot without an internet connection, that only refreshed the content when you set it in a cradle connected to your computer and pressed Sync. &#8220;Hand in hand is the only way to land&#8230;&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich H.		</title>
		<link>https://askthepilot.com/dollars-and-sense/#comment-403959</link>

		<dc:creator><![CDATA[Rich H.]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 20:07:43 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=18805#comment-403959</guid>

					<description><![CDATA[To save others a click, $15K in 1990 is equivalent to a little over $37K today (BLS Inflation Calculator).  Yikes.  I&#039;m sure glad things have changed for the better!]]></description>
			<content:encoded><![CDATA[<p>To save others a click, $15K in 1990 is equivalent to a little over $37K today (BLS Inflation Calculator).  Yikes.  I&#8217;m sure glad things have changed for the better!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
