<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Trip to Bhutan	</title>
	<atom:link href="https://askthepilot.com/bhutan/feed/" rel="self" type="application/rss+xml" />
	<link>https://askthepilot.com/bhutan/</link>
	<description>THE ULTIMATE RESOURCE SITE FOR EVERYONE WHO FLIES</description>
	<lastBuildDate>Sat, 02 Mar 2024 01:22:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: M. Fernand		</title>
		<link>https://askthepilot.com/bhutan/#comment-401236</link>

		<dc:creator><![CDATA[M. Fernand]]></dc:creator>
		<pubDate>Sat, 02 Mar 2024 01:22:58 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=12945#comment-401236</guid>

					<description><![CDATA[Thanks that I&#039;m not there...and be mobile where I am...What a benediction just to accept - what is, grammarian errors included...]]></description>
			<content:encoded><![CDATA[<p>Thanks that I&#8217;m not there&#8230;and be mobile where I am&#8230;What a benediction just to accept &#8211; what is, grammarian errors included&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tshewang Penjor		</title>
		<link>https://askthepilot.com/bhutan/#comment-397063</link>

		<dc:creator><![CDATA[Tshewang Penjor]]></dc:creator>
		<pubDate>Mon, 20 Jun 2022 10:46:38 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=12945#comment-397063</guid>

					<description><![CDATA[hi,
great and interesting write-ups for the trip to Bhutan. facts and figurs that give a clear picture of Bhutan.
Cheers
Tshewang
https://bhutanculturaltravel.com]]></description>
			<content:encoded><![CDATA[<p>hi,<br />
great and interesting write-ups for the trip to Bhutan. facts and figurs that give a clear picture of Bhutan.<br />
Cheers<br />
Tshewang<br />
<a href="https://bhutanculturaltravel.com" rel="nofollow ugc">https://bhutanculturaltravel.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Kennedy		</title>
		<link>https://askthepilot.com/bhutan/#comment-378008</link>

		<dc:creator><![CDATA[Michael Kennedy]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 21:10:55 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=12945#comment-378008</guid>

					<description><![CDATA[This is one of my favorite Patrick Smith columns.]]></description>
			<content:encoded><![CDATA[<p>This is one of my favorite Patrick Smith columns.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Airline Phone Number		</title>
		<link>https://askthepilot.com/bhutan/#comment-332109</link>

		<dc:creator><![CDATA[Airline Phone Number]]></dc:creator>
		<pubDate>Tue, 25 Sep 2018 14:11:49 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=12945#comment-332109</guid>

					<description><![CDATA[Love your post.! You are a travel guru. Thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>Love your post.! You are a travel guru. Thanks for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bhutanese Traveler		</title>
		<link>https://askthepilot.com/bhutan/#comment-330097</link>

		<dc:creator><![CDATA[Bhutanese Traveler]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 16:54:53 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=12945#comment-330097</guid>

					<description><![CDATA[Enjoyed your trip report! Glad you got to finally see Everest.
Always been eager to know how one felt flying into Paro, especially ones on their first time to Bhutan.]]></description>
			<content:encoded><![CDATA[<p>Enjoyed your trip report! Glad you got to finally see Everest.<br />
Always been eager to know how one felt flying into Paro, especially ones on their first time to Bhutan.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GSE Solutions		</title>
		<link>https://askthepilot.com/bhutan/#comment-329847</link>

		<dc:creator><![CDATA[GSE Solutions]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 13:28:35 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=12945#comment-329847</guid>

					<description><![CDATA[Really enjoyed reading through this, thanks for sharing. 

I love travel myself but struggle to find the time to balance traveling exploits with my working life. 

I&#039;m constantly intrigued by other people&#039;s experiences of visiting different countries around the world. 

The architecture in Bhutan looks stunning!]]></description>
			<content:encoded><![CDATA[<p>Really enjoyed reading through this, thanks for sharing. </p>
<p>I love travel myself but struggle to find the time to balance traveling exploits with my working life. </p>
<p>I&#8217;m constantly intrigued by other people&#8217;s experiences of visiting different countries around the world. </p>
<p>The architecture in Bhutan looks stunning!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: leapingfrog		</title>
		<link>https://askthepilot.com/bhutan/#comment-327553</link>

		<dc:creator><![CDATA[leapingfrog]]></dc:creator>
		<pubDate>Sat, 07 Jul 2018 17:28:35 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=12945#comment-327553</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://askthepilot.com/bhutan/#comment-318894&quot;&gt;not an anon&lt;/a&gt;.

A remarkable one is Courchevel Altiport. According to Wikipedia: elevation 2008 m / runway length 537 m (not a typo!).
There are some landing videos on Youtube, for example https://www.youtube.com/watch?v=55SswKIn18A]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://askthepilot.com/bhutan/#comment-318894">not an anon</a>.</p>
<p>A remarkable one is Courchevel Altiport. According to Wikipedia: elevation 2008 m / runway length 537 m (not a typo!).<br />
There are some landing videos on Youtube, for example <a href="https://www.youtube.com/watch?v=55SswKIn18A" rel="nofollow ugc">https://www.youtube.com/watch?v=55SswKIn18A</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Deal		</title>
		<link>https://askthepilot.com/bhutan/#comment-325328</link>

		<dc:creator><![CDATA[Tom Deal]]></dc:creator>
		<pubDate>Wed, 13 Jun 2018 19:38:32 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=12945#comment-325328</guid>

					<description><![CDATA[I flew Druk Air from Bangkok to Paro in October 2016.  After an intermediate stop at Bagdogra, which is still pretty close to sea level, we took off,  gained only a few thousand feet AGL, and soon had high mountains VERY close to each wing tip.  Directly above was an overcast.  We flew up the valley, making a left and then a right until the landing you described came into view over a ridge and around a slight bend. We had been scud running in an A319!
The pilot said there were no IFR approaches at Paro.]]></description>
			<content:encoded><![CDATA[<p>I flew Druk Air from Bangkok to Paro in October 2016.  After an intermediate stop at Bagdogra, which is still pretty close to sea level, we took off,  gained only a few thousand feet AGL, and soon had high mountains VERY close to each wing tip.  Directly above was an overcast.  We flew up the valley, making a left and then a right until the landing you described came into view over a ridge and around a slight bend. We had been scud running in an A319!<br />
The pilot said there were no IFR approaches at Paro.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rfa Renthlei		</title>
		<link>https://askthepilot.com/bhutan/#comment-324356</link>

		<dc:creator><![CDATA[Rfa Renthlei]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 11:06:10 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=12945#comment-324356</guid>

					<description><![CDATA[The good news about going in early January was that we had clear skies every day, and virtually no tourists, American or otherwise. The bad news was that although daytime temperatures were in the 50s, once the sun went below the mountains it quickly dipped below freezing. Which would not ordinarily be a problem, except that the midrange hotels we were put in by our tour agency lacked much in the way of heat for the rooms, other than a small, underpowered space heater. We froze our asses off at night in the hotels, restaurants, etc. The Bhutanese are hardy people who don’t need toasty lodgings, apparently.

The food was better than I expected, as long as you were careful to extract most of the incredibly hot chilis, and the Tiger’s Nest and Punakha dzong were two of the most impressive sights I’ve seen anywhere in the world.]]></description>
			<content:encoded><![CDATA[<p>The good news about going in early January was that we had clear skies every day, and virtually no tourists, American or otherwise. The bad news was that although daytime temperatures were in the 50s, once the sun went below the mountains it quickly dipped below freezing. Which would not ordinarily be a problem, except that the midrange hotels we were put in by our tour agency lacked much in the way of heat for the rooms, other than a small, underpowered space heater. We froze our asses off at night in the hotels, restaurants, etc. The Bhutanese are hardy people who don’t need toasty lodgings, apparently.</p>
<p>The food was better than I expected, as long as you were careful to extract most of the incredibly hot chilis, and the Tiger’s Nest and Punakha dzong were two of the most impressive sights I’ve seen anywhere in the world.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: not an anon		</title>
		<link>https://askthepilot.com/bhutan/#comment-318894</link>

		<dc:creator><![CDATA[not an anon]]></dc:creator>
		<pubDate>Fri, 11 May 2018 14:58:55 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=12945#comment-318894</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://askthepilot.com/bhutan/#comment-317803&quot;&gt;JamesP&lt;/a&gt;.

You missed a couple (although they aren&#039;t airline served):

Telluride Regional, USA: 2,764/2,167
Lake County Regional, USA: 3,027/1,951
Bryce Canyon, USA: 2,313/2,254
Los Alamos, USA: 2,185/1,829]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://askthepilot.com/bhutan/#comment-317803">JamesP</a>.</p>
<p>You missed a couple (although they aren&#8217;t airline served):</p>
<p>Telluride Regional, USA: 2,764/2,167<br />
Lake County Regional, USA: 3,027/1,951<br />
Bryce Canyon, USA: 2,313/2,254<br />
Los Alamos, USA: 2,185/1,829</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
