<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Twenty Years and Counting	</title>
	<atom:link href="https://askthepilot.com/20-years-and-counting/feed/" rel="self" type="application/rss+xml" />
	<link>https://askthepilot.com/20-years-and-counting/</link>
	<description>THE ULTIMATE RESOURCE SITE FOR EVERYONE WHO FLIES</description>
	<lastBuildDate>Sat, 21 Jan 2023 17:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Patrick		</title>
		<link>https://askthepilot.com/20-years-and-counting/#comment-391950</link>

		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Sat, 27 Nov 2021 02:43:55 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16363#comment-391950</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://askthepilot.com/20-years-and-counting/#comment-391921&quot;&gt;Carlos Si&lt;/a&gt;.

I can’t win with that one. If I don’t count the 9/11 planes, people argue that I should. If I count them, they tell me I shouldn’t.

For the record, 9/11 had nothing to do with airport security.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://askthepilot.com/20-years-and-counting/#comment-391921">Carlos Si</a>.</p>
<p>I can’t win with that one. If I don’t count the 9/11 planes, people argue that I should. If I count them, they tell me I shouldn’t.</p>
<p>For the record, 9/11 had nothing to do with airport security.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carlos Si		</title>
		<link>https://askthepilot.com/20-years-and-counting/#comment-391921</link>

		<dc:creator><![CDATA[Carlos Si]]></dc:creator>
		<pubDate>Fri, 26 Nov 2021 04:19:18 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16363#comment-391921</guid>

					<description><![CDATA[Ehh wait you counted the 4 911 planes in 2001? I suppose that counts as a tragedy, albeit not a direct result of airline safety (different from airport security).]]></description>
			<content:encoded><![CDATA[<p>Ehh wait you counted the 4 911 planes in 2001? I suppose that counts as a tragedy, albeit not a direct result of airline safety (different from airport security).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt D		</title>
		<link>https://askthepilot.com/20-years-and-counting/#comment-391830</link>

		<dc:creator><![CDATA[Matt D]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 14:45:19 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16363#comment-391830</guid>

					<description><![CDATA[Edward and Patrick:

Agreed. Maybe there&#039;s a disconnect with what we are both saying. Because while I&#039;m not disagreeing with you, my takeaway was that a certain, small number of deaths &quot;seemed&quot; to have been an acceptable tradeoff. That whole &#039;perception as reality&#039; thing. Either way, I&#039;m not (intentionally) trying to lessen or take a dump on this milestone; it *IS* noteworthy.

And now, it&#039;s just about Thanksgiving. It&#039;s time to watch &quot;Planes, Trains, And Automobiles&quot;, where TWA, Ozark, and a mystery 747 all make cameo appearances. Southwest too, if you look hard enough.]]></description>
			<content:encoded><![CDATA[<p>Edward and Patrick:</p>
<p>Agreed. Maybe there&#8217;s a disconnect with what we are both saying. Because while I&#8217;m not disagreeing with you, my takeaway was that a certain, small number of deaths &#8220;seemed&#8221; to have been an acceptable tradeoff. That whole &#8216;perception as reality&#8217; thing. Either way, I&#8217;m not (intentionally) trying to lessen or take a dump on this milestone; it *IS* noteworthy.</p>
<p>And now, it&#8217;s just about Thanksgiving. It&#8217;s time to watch &#8220;Planes, Trains, And Automobiles&#8221;, where TWA, Ozark, and a mystery 747 all make cameo appearances. Southwest too, if you look hard enough.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward B Furey		</title>
		<link>https://askthepilot.com/20-years-and-counting/#comment-391816</link>

		<dc:creator><![CDATA[Edward B Furey]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 02:31:03 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16363#comment-391816</guid>

					<description><![CDATA[Another way of putting it is no crashes of a trunk/legacy carrier in the United States in 20 years. It&#039;s also worth noting that the last crash of a commuter airliner was more than 12 years ago - 13 years ago in February, assuming the trend continues. This is a hell of an achievement by any standards. At a time when so much else is going wrong, perhaps it deserves a bigger accolade.]]></description>
			<content:encoded><![CDATA[<p>Another way of putting it is no crashes of a trunk/legacy carrier in the United States in 20 years. It&#8217;s also worth noting that the last crash of a commuter airliner was more than 12 years ago &#8211; 13 years ago in February, assuming the trend continues. This is a hell of an achievement by any standards. At a time when so much else is going wrong, perhaps it deserves a bigger accolade.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt D		</title>
		<link>https://askthepilot.com/20-years-and-counting/#comment-391786</link>

		<dc:creator><![CDATA[Matt D]]></dc:creator>
		<pubDate>Mon, 22 Nov 2021 15:30:17 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16363#comment-391786</guid>

					<description><![CDATA[Fair enough. I get what you&#039;re saying. Maybe we just have to agree to disagree on a couple of points here.]]></description>
			<content:encoded><![CDATA[<p>Fair enough. I get what you&#8217;re saying. Maybe we just have to agree to disagree on a couple of points here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick		</title>
		<link>https://askthepilot.com/20-years-and-counting/#comment-391393</link>

		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 00:20:22 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16363#comment-391393</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://askthepilot.com/20-years-and-counting/#comment-390912&quot;&gt;Sam&lt;/a&gt;.

I appreciate your attention to detail, but as Simon pointed out, the Alaska Airlines crash was in January, 2000.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://askthepilot.com/20-years-and-counting/#comment-390912">Sam</a>.</p>
<p>I appreciate your attention to detail, but as Simon pointed out, the Alaska Airlines crash was in January, 2000.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick		</title>
		<link>https://askthepilot.com/20-years-and-counting/#comment-391392</link>

		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 00:19:22 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16363#comment-391392</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://askthepilot.com/20-years-and-counting/#comment-391248&quot;&gt;Matt D&lt;/a&gt;.

Maybe a simpler way to summarize it is thusly: In the last twenty years, there hasn’t been a plane crash involving a US airline with more than 50 deaths.  

That’s pretty straightforward and pretty astounding, when you compare the numbers to those in decades past, as I did in the tally at the end of the article. You don’t get a sense of what a milestone this is until you go back and look at how frequently crashes USED TO occur, year after year.  

As for waiting until zero fatalities, that’s a nice idea but it’s almost certainly not gonna happen. Instead of aiming for an impossible target, appreciate where we are.  

And I don’t feel that I’m marginalizing the relatively few deaths we’ve seen. Comair, Colgan, Southwest... I wrote about those accidents in considerable detail on my site and/or in my columns at Salon.com, when they occurred. The focus this time, you could say, is on the accidents that DIDN’T happen.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://askthepilot.com/20-years-and-counting/#comment-391248">Matt D</a>.</p>
<p>Maybe a simpler way to summarize it is thusly: In the last twenty years, there hasn’t been a plane crash involving a US airline with more than 50 deaths.  </p>
<p>That’s pretty straightforward and pretty astounding, when you compare the numbers to those in decades past, as I did in the tally at the end of the article. You don’t get a sense of what a milestone this is until you go back and look at how frequently crashes USED TO occur, year after year.  </p>
<p>As for waiting until zero fatalities, that’s a nice idea but it’s almost certainly not gonna happen. Instead of aiming for an impossible target, appreciate where we are.  </p>
<p>And I don’t feel that I’m marginalizing the relatively few deaths we’ve seen. Comair, Colgan, Southwest&#8230; I wrote about those accidents in considerable detail on my site and/or in my columns at Salon.com, when they occurred. The focus this time, you could say, is on the accidents that DIDN’T happen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt D		</title>
		<link>https://askthepilot.com/20-years-and-counting/#comment-391248</link>

		<dc:creator><![CDATA[Matt D]]></dc:creator>
		<pubDate>Thu, 18 Nov 2021 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16363#comment-391248</guid>

					<description><![CDATA[While I understand where you are coming from, there&#039;s just too many asterisks involved. Like a sale advertised by a retailer that&#039;s not really a sale; too many terms, conditions, and exclusions involved.

I think, what he really means is a line drawn at 737 and larger sized aircraft. Even though he says (to paraphrase) &quot;not to lessen the deaths of those who did perish&quot;, he actually does exactly that. 

Let&#039;s revisit this topic when we go twenty years with ZERO fatalities, period. Then, I think the true meaning of what he&#039;s trying to convey will actually carry some weight.  Until then, even if not intended, this post absolutely marginalizes the likes of ComAir, the woman sucked out the window, and so forth.]]></description>
			<content:encoded><![CDATA[<p>While I understand where you are coming from, there&#8217;s just too many asterisks involved. Like a sale advertised by a retailer that&#8217;s not really a sale; too many terms, conditions, and exclusions involved.</p>
<p>I think, what he really means is a line drawn at 737 and larger sized aircraft. Even though he says (to paraphrase) &#8220;not to lessen the deaths of those who did perish&#8221;, he actually does exactly that. </p>
<p>Let&#8217;s revisit this topic when we go twenty years with ZERO fatalities, period. Then, I think the true meaning of what he&#8217;s trying to convey will actually carry some weight.  Until then, even if not intended, this post absolutely marginalizes the likes of ComAir, the woman sucked out the window, and so forth.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon		</title>
		<link>https://askthepilot.com/20-years-and-counting/#comment-391022</link>

		<dc:creator><![CDATA[Simon]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 14:44:32 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16363#comment-391022</guid>

					<description><![CDATA[@ Sam

Nope. Alaska 261 was in 2000. Jan 31 actually.]]></description>
			<content:encoded><![CDATA[<p>@ Sam</p>
<p>Nope. Alaska 261 was in 2000. Jan 31 actually.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sam		</title>
		<link>https://askthepilot.com/20-years-and-counting/#comment-390912</link>

		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Mon, 15 Nov 2021 17:21:20 +0000</pubDate>
		<guid isPermaLink="false">https://askthepilot.com/?p=16363#comment-390912</guid>

					<description><![CDATA[Good piece.  Just once catch: 1999 should have at least 1 incident, Alaska 261.]]></description>
			<content:encoded><![CDATA[<p>Good piece.  Just once catch: 1999 should have at least 1 incident, Alaska 261.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
